Monon Vs Everybody - Leaderboard
Below are the current best times for each segment. Have a time to add? Post it on Instagram and tag @monontrackclub and @athleticannex, or shoot an email with GPS data to info@monontrackclub.com. If you go the Instagram route and your account is set to private, shoot us a DM with a screenshot of the post.
Downtown
| Time | Name | Division | Date |
| 28:25 | Paul Hafen | M | 5/6/21 |
| 29:27 | Brant Basting | M | 5/14/21 |
| 30:03 | Brian Cull | M | 5/14/21 |
| 30:51 | Drew Gaynor | M | 5/8/21 |
| 32:53 | Marissa Baranauskas | F | 5/11/21 |
| 32:54 | Clayton Kelly | M | 5/6/21 |
| 36:26 | Scott Nelson | M | 5/2/21 |
| 36:59 | Steve Williams | M | 5/9/21 |
| 39:35 | Sarah Overpeck | F | 5/1/21 |
| 40:13 | Ashley Haynes | F | 5/13/21 |
| 40:23 | Jacob Davidson | M | 5/2/21 |
| 44:37 | Matt Bassett | M | 5/2/21 |
| 47:05 | Bryan Avery | M | |
| 50:01 | Stephen Cantu | M | 5/2/21 |
| 50:17 | Susan Cassada | F | 5/2/21 |
| 51:30 | Morgan Boyne | F | 5/2/21 |
| 52:02 | Jeremy Rase | M | 5/2/21 |
| 54:01 | Kathryn Hershberger | F | 5/1/21 |
| 54:36 | Emma Tillman | F | 5/20/21 |
| 56:20 | Becky Lesh | F | 5/8/21 |
Broad Ripple
| Time | Name | Division | Date |
| 32:08 | Paul Hafen | M | 5/16/21 |
| 32:59 | Brant Basting | M | 5/29/21 |
| 34:15 | Brian Cull | M | 5/29/21 |
| 34:19 | Steve Williams | M | 5/11/21 |
| 36:00 | Drew Gaynor | M | 5/15/21 |
| 36:40 | Marissa Baranauskas | F | 5/26/21 |
| 37:37 | Clayton Kelly | M | 5/13/21 |
| 41:43 | Scott Nelson | M | 5/8/21 |
| 41:55 | Ashley Haynes | F | 5/1/21 |
| 43:34 | Sarah Overpeck | F | 5/8/21 |
| 47:37 | Matt Bassett | M | 5/7/21 |
| 52:19 | Morgan Boyne | F | 5/5/21 |
| 52:29 | Stephen Cantu | M | 5/5/21 |
| 56:59 | Susan Cassada | F | 5/7/21 |
| 57:53 | Kathryn Hershberger | F | 5/9/21 |
| 57:55 | Emma Tillman | F | 5/21/21 |
| 58:31 | Jeremy Rase | M | 5/23/21 |
| 59:27 | Bryan Avery | M | |
| 1:01:43 | Becky Lesh | F | 5/10/21 |
Carmel
| Time | Name | Division | Date |
| 33:55 | Steve Williams* | M | 5/3/21 |
| 34:19 | Lucas Collis | M | 5/22/21 |
| 34:37 | Marissa Baranauskas | F | 5/29/21 |
| 34:55 | Paul Hafen* | M | 5/2/21 |
| 35:13 | Brian Cull | M | 5/31/21 |
| 35:22 | Drew Gaynor* | M | 5/1/21 |
| 36:12 | Brant Basting | M | 5/21/21 |
| 39:13 | Clayton Kelly | M | 5/20/21 |
| 42:28 | Scott Nelson | M | 5/15/21 |
| 43:55 | Ashley Haynes | F | 5/22/21 |
| 44:30 | Sarah Overpeck | F | 5/27/21 |
| 44:51 | Matt Bassett | M | 5/14/21 |
| 52:07 | Stephen Cantu | M | 5/15/21 |
| 52:32 | Jeremy Rase | M | 5/15/21 |
| 52:53 | Morgan Boyne | F | 5/15/21 |
| 54:20 | Susan Cassada | F | 5/14/21 |
| 58:10 | Bryan Avery | M | 5/20/21 |
| 58:23 | Becky Lesh | F | 5/15/21 |
| 59:17 | Emma Tillman | F | 5/23/21 |
| 1:01:08 | Kathryn Hershberger | F | 5/16/21 |
Westfield
| Time | Name | Division | Date |
| 36:02 | Paul Hafen | M | 5/29/21 |
| 37:42 | Brant Basting | M | 5/30/21 |
| 38:15 | Marissa Baranauskas | F | 5/30/21 |
| 38:20 | Brian Cull | M | 5/30/21 |
| 38:43 | Drew Gaynor | M | 5/30/21 |
| 41:55 | Steve Williams | M | 5/1/21 |
| 45:11 | Clayton Kelly | M | 5/22/21 |
| 47:32 | Scott Nelson | M | 5/22/21 |
| 48:25 | Sarah Overpeck | F | 5/28/21 |
| 51:02 | Ashley Haynes | F | 5/22/21 |
| 53:54 | Matt Bassett | M | 5/22/21 |
| 1:00:27 | Jeremy Rase | M | 5/22/21 |
| 1:00:28 | Morgan Boyne | F | 5/22/21 |
| 1:00:30 | Stephen Cantu | M | 5/22/21 |
| 1:03:50 | Susan Cassada | F | 5/30/21 |
| 1:05:12 | Emma Tillman | F | 5/22/21 |
| 1:06:01 | Becky Lesh | F | 5/23/21 |
| 1:07:01 | Kathryn Hershberger | F | 5/22/21 |
| 1:09:19 | Bryan Avery | M | 5/22/21 |
Sheridan
| Time | Name | Division | Date |
| 31:15 | Paul Hafen | M | 5/23/21 |
| 32:26 | Steve Williams | M | 5/15/21 |
| 32:43 | Marissa Baranauskas | F | 5/31/21 |
| 33:38 | Drew Gaynor | M | 5/22/21 |
| 34:12 | Brant Basting | M | 5/15/21 |
| 34:19 | Lucas Collis | M | 5/15/21 |
| 36:21 | Clayton Kelly | M | 5/26/21 |
| 37:15 | Brian Cull | M | 5/15/21 |
| 38:41 | Scott Nelson | M | 5/29/21 |
| 42:59 | Sarah Overpeck | F | 5/22/21 |
| 43:10 | Ashley Haynes | F | 5/16/21 |
| 44:03 | Matt Bassett | M | 5/25/21 |
| 49:17 | Morgan Boyne | F | 5/25/21 |
| 49:18 | Stephen Cantu | M | 5/25/21 |
| 52:51 | Jeremy Rase | M | 5/1/21 |
| 55:03 | Becky Lesh | F | 5/29/21 |
| 55:04 | Bryan Avery | M | 5/26/21 |
| 55:06 | Susan Cassada | F | 5/25/21 |
| 58:22 | Kathryn Hershberger | F | 5/31/21 |
| 1:05:12 | Emma Tillman | F | 5/22/21 |
Overall Female
| Place | Time | Name |
| 1 | 2:55:08 | Marissa Baranauskas |
| 2 | 3:39:03 | Sarah Overpeck |
| 3 | 3:40:15 | Ashley Haynes |
| 4 | 4:26:27 | Morgan Boyne |
| 5 | 4:40:32 | Susan Cassada |
| 6 | 4:57:30 | Becky Lesh |
| 7 | 4:58:25 | Kathryn Hershberger |
| 8 | 5:02:12 | Emma Tillman |
Overall Male
| Place | Time | Name |
| 1 | 2:42:45 | Paul Hafen |
| 2 | 2:50:32 | Brant Basting |
| 3 | 2:54:34 | Drew Gaynor |
| 4 | 2:55:06 | Brian Cull |
| 5 | 2:59:34 | Steve Williams |
| 6 | 3:11:16 | Clayton Kelly |
| 7 | 3:26:50 | Scott Nelson |
| 8 | 3:55:02 | Matt Bassett |
| 9 | 4:24:25 | Stephen Cantu |
| 10 | 4:36:23 | Jeremy Rase |
| 11 | 5:02:12 | Bryan Avery |